Segmental stents are designed to minimize product damage due to esophageal peristalsis, and impermeable markers provide optimal accuracy for stenting. Self-expansion of the stent allows food to be delivered to patients who have undergone an esophageal stent and helps with neo-adjuvant therapy.
The stent is used for the palliative treatment of esophageal strictures by malignant and benign tumors, or for the treatment of fistula and leaks after perforation closure and surgical procedures
1) Bona D, Laface L, Bonavina L, Abate E, Schaffer M, Ugenti I, Siboni S, Carrinola R. Covered nitinol stents for the treatment of esophageal strictures and leaks. World J Gastroenterol 2010; 16(18): 2260-2264
ANTI-MIGRATION DESIGN | Lassos | Gold Marker |
---|---|---|
Stent of segmental structure designed to minimize the effect of peristaltic motion | Lasso for repositioning and removing | 12 Radiopaque markers (Distal 4, Proximal 4, Middle 4) |
Stent(mm) | Delivery Device | ||||
---|---|---|---|---|---|
Diameter | Usable Length* | Total Length | Length(mm) | Diameter(mm/fr) | |
NES-18-060-070 | 24-18-24 | 20 | 60 | 700 | 6/18 |
NES-18-170-070 | 130 | 170 | 700 | 6/18 | |
NES-20-060-070 | 26-20-26 | 20 | 60 | 700 | 6/18 |
NES-20-170-070 | 130 | 170 | 700 | 6/18 | |
NES-22-060-070 | 28-22-28 | 20 | 60 | 700 | 8/24 |
NES-22-170-070 | 130 | 170 | 700 | 8/24 | |
NES-24-060-070 | 30-24-30 | 20 | 60 | 700 | 8/24 |
NES-24-170-070 | 130 | 170 | 700 | 8/24 |
※Sizing and availability varies by country
All medical devices have associated risks. Please refer to the package insert and other labeling for a complete list of indications, contraindications, precautions and warnings. For further information on the Products, please contact your local M.I.Tech(Hanarostent) Representative.