A Completion of Non-Covered Stent, Hybrid weaving type is preloaded with 8fr braided introducer to have optimized radial force and great conformity in bile duct.
The Non-Covered Biliary Stent is used for application in palliative treatment of bile duct stricture caused by malignant tumors.
Balanced radial force (for Good patency, good fixation to the wall, lower migration risk, prevent perforation) Low axial force (for less traumatic feeling and less sensible for peristaltic motion, and good anatomy conformability)
Conventional Un-covered Stent | HYBRID weaving type Stent |
---|---|
Stent(mm) | Delivery Device | ||||
---|---|---|---|---|---|
Diameter | Usable Length* | Total Length | Length(mm) | Diameter(mm/fr) | |
BNA-08-040-180 | 11.5-8-11.5 | 26 | 40 | 1800 | 2.66/8 |
BNA-08-120-180 | 106 | 120 | 1800 | 2.66/8 | |
BNA-10-040-180 | 13.5-10-13.5 | 26 | 40 | 1800 | 2.66/8 |
BNA-10-120-180 | 106 | 120 | 1800 | 2.66/8 |
Stent(mm) | Delivery Device | ||||
---|---|---|---|---|---|
Diameter | Usable Length* | Total Length | Length(mm) | Diameter(mm/fr) | |
BNA-08-040-060 | 11.5-8-11.5 | 26 | 40 | 600 | 2.66/8 |
BNA-08-120-060 | 106 | 120 | 600 | 2.66/8 | |
BNA-10-040-060 | 13.5-10-13.5 | 26 | 40 | 600 | 2.66/8 |
BNA-10-120-060 | 106 | 120 | 600 | 2.66/8 |
Stent(mm) | Delivery Device | ||||
---|---|---|---|---|---|
Diameter | Usable Length* | Total Length | Length(mm) | Diameter(mm/fr) | |
BNA-08-040-060 | 11.5-8-11.5 | 26 | 40 | 600 | 2.66/8 |
BNA-08-120-060 | 106 | 120 | 600 | 2.66/8 | |
BNA-10-040-060 | 13.5-10-13.5 | 26 | 40 | 600 | 2.66/8 |
BNA-10-120-060 | 106 | 120 | 600 | 2.66/8 |
※Sizing and availability varies by country
All medical devices have associated risks. Please refer to the package insert and other labeling for a complete list of indications, contraindications, precautions and warnings. For further information on the Products, please contact your local M.I.Tech(Hanarostent) Representative..