Both the proximal and distal anchor flanges are designed to hold tissue layers tight and prevent stent migration. The large lumen diameter yields effective drainage, and the short body length and the high stability enable the easy insertion of a standard upper endoscope into the cyst for direct endoscopic necrosectomy(DEN) and EUS-guided transluminal drainage (EUS-TD)1
1) Mukai S, Tsuchiya T, Itoi T, Tsuji S, Tanaka R, Tonozuka R, Nagakawa Y, Kasuya K, Shimatani M, Sofuni A, Prospective evaluation of a new biflanged metal stent for the treatment of pancreatic fluid collections (with videos), Gastrointestinal Endoscopy (2016), doi: 10.1016/j.gie.2016.11.025
For the treatment of Pancreatic Fluid Collections1)
Various Sizes | |
---|---|
Features | Benefits | |
---|---|---|
Various Sizes | Diameter 10~16mm | |
A Standard upper endoscope was directly advanced via the stent and Necrotic tissue was removed using a snare forceps safety with 16mm of stent diameter | ||
Length 10~30mm | ||
The distal flange was deployed under EUS and Fluoroscopic guidance and the necrotic fluid was drained through the stent due to long enough length of stent after the stent placement |
Stent(mm) | Delivery Device | ||||
---|---|---|---|---|---|
Diameter | Usable Length* | Total Length | Length(mm) | Diameter(mm/fr) | |
BCF-10-020-180 | 22-10-22 | 13 | 20 | 1800 | 3.5/10.5 |
BCF-10-040-180 | 33 | 40 | 1800 | 3.5/10.5 | |
BCF-12-020-180 | 24-12-24 | 13 | 20 | 1800 | 3.5/10.5 |
BCF-12-040-180 | 33 | 40 | 1800 | 3.5/10.5 | |
BCF-14-020-180 | 26-14-26 | 12 | 20 | 1800 | 3.5/10.5 |
BCF-14-040-180 | 32 | 40 | 1800 | 3.5/10.5 | |
BCF-16-020-180 | 28-16-28 | 12 | 20 | 1800 | 3.5/10.5 |
BCF-16-040-180 | 32 | 40 | 1800 | 3.5/10.5 |
※Sizing and availability varies by country
All medical devices have associated risks. Please refer to the package insert and other labeling for a complete list of indications, contraindications, precautions and warnings. For further information on the Products, please contact your local M.I.Tech(Hanarostent) Representative.